Points: 200000
200000 Pts
Trainee Pack
Points: 220000
220000 Pts
Trainee Pack
Points: 240000
240000 Pts
Trainee Pack
Points: 260000
260000 Pts
Trainee Pack
Points: 280000
280000 Pts
Trainee Pack
Points: 300000
300000 Pts
Expert Pack
Points: 320000
320000 Pts
Expert Pack
Points: 340000
340000 Pts
Expert Pack
Points: 360000
360000 Pts
Expert Pack
Points: 380000
380000 Pts
Expert Pack
Points: 400000
400000 Pts
Elite Pack
Points: 420000
420000 Pts
Elite Pack
Points: 440000
440000 Pts
Elite Pack
Points: 460000
460000 Pts
Elite Pack
Points: 480000
480000 Pts
Elite Pack
Points: 500000
500000 Pts
Master Pack
Points: 520000
520000 Pts
Master Pack
Points: 540000
540000 Pts
Master Pack
Points: 560000
560000 Pts
Master Pack
Points: 580000
580000 Pts
Master Pack
Points: 600000
600000 Pts
Grandmaster Pack
Points: 610000
610000 Pts
Grandmaster Pack
Points: 620000
620000 Pts
Grandmaster Pack
Points: 630000
630000 Pts
Grandmaster Pack
Points: 640000
640000 Pts
Grandmaster Pack
Points: 650000
650000 Pts
Grandmaster Pack
Points: 660000
660000 Pts
Grandmaster Pack
Points: 670000
670000 Pts
Grandmaster Pack
Points: 680000
680000 Pts
Grandmaster Pack
Points: 690000
690000 Pts
Grandmaster Pack
Points: 700000
700000 Pts
Legendary Pack
Points: 710000
710000 Pts
Legendary Pack
Points: 720000
720000 Pts
Legendary Pack
Points: 730000
730000 Pts
Legendary Pack
Points: 740000
740000 Pts
Legendary Pack
Rank | Server | Character | Profession | Points |
---|
Duration: May 30th - June 19th
During the event, heroes can claim different reward with your prestige. Only the prestige above 20000 and Top 100 of every class in your server will be in accounting.
Note: Because of the delay of the data record, please wait for the update of data in the page once heroes get a better prestige score. Please don't transfer your class during the event.
Prestige Request | Reward | Description |
---|---|---|
200000 | 200000 Pts Trainee Pack | Open to get a title of Trainee, 5 Ginseng Fruits, 3 Bright Star Stones. |
220000 | 220000 Pts Trainee Pack | Open to get 5 Ginseng Fruits, 3 Bright Star Stones, 1 Elite Gem Bags (B). |
240000 | 240000 Pts Trainee Pack | Open to get 5 Ginseng Fruits, 3 Bright Star Stones, 2 Elite Gem Bags (B). |
260000 | 260000 Pts Trainee Pack | Open to get 5 Ginseng Fruits, 3 Bright Star Stones, 3 Elite Gem Bags (B). |
280000 | 280000 Pts Trainee Pack | Open to get 5 Ginseng Fruits, 3 Bright Star Stones, 4 Elite Gem Bags (B). |
300000 | 300000 Pts Expert Pack | Open to get a title of Expert, 5 Bright Star Stones, 10 Ginseng Fruits. |
320000 | 320000 Pts Expert Pack | Open to get 5 Bright Star Stones, 10 Ginseng Fruits, 1000 Chi Points. |
340000 | 340000 Pts Expert Pack | Open to get 5 Bright Star Stones, 10 Ginseng Fruits, 2000 Chi Points. |
360000 | 360000 Pts Expert Pack | Open to get 5 Bright Star Stones, 10 Ginseng Fruits, 3000 Chi Points. |
380000 | 380000 Pts Expert Pack | Open to get 5 Bright Star Stones, 10 Ginseng Fruits, 4000 Chi Points. |
400000 | 400000 Pts Elite Pack | Open to get a title of Elite, 5 Bright Star Stones, 10 Ginseng Fruits. |
420000 | 420000 Pts Elite Pack | Open to get 2 Radiant Star Stones, 15 Ginseng Fruits, 6000 Chi Points. |
440000 | 440000 Pts Elite Pack | Open to get 2 Radiant Star Stones, 15 Ginseng Fruits, 7000 Chi Points. |
460000 | 460000 Pts Elite Pack | Open to get 2 Radiant Star Stones, 15 Ginseng Fruits, 8000 Chi Points. |
480000 | 480000 Pts Elite Pack | Open to get 2 Radiant Star Stones, 15 Ginseng Fruits, 9000 Chi Points. |
500000 | 500000 Pts Master Pack | Open to get a title of Master, 2 Radiant Star Stones, 15 Ginseng Fruits. |
520000 | 520000 Pts Master Pack | Open to get 3 Radiant Star Stones, 20 Ginseng Fruits, 3000 Potency Points. |
540000 | 540000 Pts Master Pack | Open to get 3 Radiant Star Stones, 20 Ginseng Fruits, 3000 Potency Points. |
560000 | 560000 Pts Master Pack | Open to get 5 Radiant Star Stones, 20 Ginseng Fruits, 5000 Potency Points. |
580000 | 580000 Pts Master Pack | Open to get 5 Radiant Star Stones, 20 Ginseng Fruits, 5000 Potency Points. |
600000 | 600000 Pts Grandmaster Pack | Open to get a title of Grandmaster, 5 Rune Crystals (B), 20 Ginseng Fruits. |
610000 | 610000 Pts Grandmaster Pack | Open to get 10 Rune Crystals (B), 30 Ginseng Fruits, 7000 Potency Points. |
620000 | 620000 Pts Grandmaster Pack | Open to get 10 Rune Crystals (B), 30 Ginseng Fruits, 8000 Potency Points. |
630000 | 630000 Pts Grandmaster Pack | Open to get 15 Rune Crystals (B), 30 Ginseng Fruits, 9000 Potency Points. |
640000 | 640000 Pts Grandmaster Pack | Open to get 20 Rune Crystals (B), 30 Ginseng Fruits, 10000 Potency Points. |
650000 | 650000 Pts Grandmaster Pack | Open to get 25 Rune Crystals (B), 30 Ginseng Fruits, 20000 Potency Points. |
660000 | 660000 Pts Grandmaster Pack | Open to get 30 Rune Crystals (B), 40 Ginseng Fruits, 30000 Potency Points. |
670000 | 670000 Pts Grandmaster Pack | Open to get 35 Rune Crystals (B), 40 Ginseng Fruits, 40000 Potency Points. |
680000 | 680000 Pts Grandmaster Pack | Open to get 40 Rune Crystals (B), 40 Ginseng Fruits, 2 Title Fragments (B), 50 Yellow Rune Essences (B). |
690000 | 690000 Pts Grandmaster Pack | Open to get 50 Rune Crystals (B), 40 Ginseng Fruits, 2 Title Fragments (B), 100 Yellow Rune Essences (B). |
700000 | 700000 Pts LegendaryPack | Open to get a title of Legendary, 60 Rune Crystals (B), 50 Ginseng Fruits, 2 Title Fragments (B). |
710000 | 710000 Pts Legendary Pack | Open to get 10 Refined Rune Crystals (B), 50 Ginseng Fruits, 2 Title Fragments (B), 150 Yellow Rune Essences (B). |
720000 | 720000 Pts Legendary Pack | Open to get 20 Refined Rune Crystals (B), 50 Ginseng Fruits, 2 Title Fragments (B), 200 Yellow Rune Essences (B). |
730000 | 730000 Pts Legendary Pack | Open to get 30 Refined Rune Crystals (B), 80 Ginseng Fruits, 2 Title Fragments (B), 300 Yellow Rune Essences (B). |
740000 | 740000 Pts Legendary Pack | Open to get 50 Refined Rune Crystals (B), 100 Ginseng Fruits, 3 Title Fragments (B), 500 Yellow Rune Essences (B). |
The event page will account your prestige at 23:59 and give the Top 20 of every class relevant reward every day.
Note: The data of daily prestige need for a few hours to update and account, please claim these after 5:00 am (US Server time).
Rank | Reward | Description |
---|---|---|
1 | ServerNo.1DiamondBox | Open to get a 1KK Tournament Ticket, and 10000 Chi Points/10000 Potency Points/200 Yellow Rune Essences. |
2 | ServerNo.2DiamondBox | Open to get a 500K Tournament Ticket, and 8000 Chi Points/8000 Potency Points/100 Yellow Rune Essences. |
3 | ServerNo.3SilverBox | Open to get 3 100K Tournament Tickets, and 5000 Chi Points/5000 Potency Points/50 Yellow Rune Essences. |
4-10 | EliteTreasureBox(ServerTop4-10) | Open to get 2 100K Tournament Tickets, and 3000 Chi Points/3000 Potency Points. |
11-20 | EliteTreasureBox(ServerTop11-20) | Open to get a 100K Tournament Ticket, and 2000 Chi Points/2000 Potency Points. |
In the end of the event, heroes can race with Chinese CO, Arabic CO and Spanish CO. According to your rank in the Global Rank, the Top 50 CO heroes can claim relevant reward.
Rank | Reward | Description |
---|---|---|
1 | Server No.1 Diamond Box | Open to get 1 permanent 1% blessed Imperial Dragon Armor, 1 permanent 1% blessed Soul Chariot, 300000 CPs (B), 10 Rare Weapon Accessory Packs, 30 Small Lottery Ticket Packs. |
2 | ServerNo.2GoldBox | Open to get 1 360-day 1% blessed Imperial Dragon Armor, 1 360-day 1% blessed Soul Chariot, 200000 CPs (B), 5 Rare Weapon Accessory Packs, 20 Small Lottery Ticket Packs. |
3 | ServerNo.3SilverBox | Open to get 1 180-day 1% blessed Imperial Dragon Armor, 1 180-day 1% blessed Soul Chariot, 100000 CPs (B), 3 Rare Weapon Accessory Packs, 10 Small Lottery Ticket Packs. |
4-8 | TreasureBox(All-serverTop4-8) | Open to get 1 180-day Garment Pack, 1 180-day Mount Armor Pack, 50000 CPs (B), 3 Rare Weapon Accessory Packs (B). |
9-14 | TreasureBox(All-serverTop9-14) | Open to get 1 120-day Garment Pack, 1 120-day Mount Armor Pack, 30000 CPs (B), 3 Rare Weapon Accessory Packs (B). |
15-21 | TreasureBox(All-serverTop15-21) | Open to get 1 90-day Garment Pack, 1 90-day Mount Armor Pack, 20000 CPs (B), 3 Rare Weapon Accessory Packs (B). |
22-29 | TreasureBox(All-serverTop22-29) | Open to get 1 90-day Garment Pack, 1 90-day Mount Armor Pack, 10000 CPs (B), 3 Rare Weapon Accessory Packs (B). |
30-39 | TreasureBox(All-serverTop30-39) | Open to get 1 60-day Garment Pack, 1 60-day Mount Armor Pack, 5000 CPs (B), 3 Rare Weapon Accessory Packs. |
40-50 | TreasureBox(All-serverTop40-50) | Open to get 1 60-day Garment Pack, 1 60-day Mount Armor Pack, 3000 CPs (B), 3 Rare Weapon Accessory Packs (B). |